FOOTBALL - FIFA Women's World Cup 2023 Date : July to August 2023 Watch Free - ESPN+, Fubo TV, Zattoo, ITV, DAZN Watch Online Anywhere - Try Express VPN - Top VPN For Football Streaming
FIFA World Cup 2022 will be held in Qatar in the next edition. The previous edition was held in Russia on 2018 wherein France won the Championship title and Croatia was runner up.
Every FIFA World Cup brings along with it many new records in various areas of the game and the upcoming 2022 Fifa Football World Cup in Qatar will also bring new history along with it. Here we have listed the data for Goals Scored along with disciplinary action that was awarded to the players in 2018. Let’s have a look at them.
Statistics of Goals Scored and Penalties Scored in 2018 :
Serial No. | PLAYER | GOALS SCORED | MATCHES PLAYED | PENALTIES SCORED |
1 | ENG | 6 | 6 | 3 |
Harry KANE | ||||
2 | FRA | 4 | 7 | 3 |
Antoine GRIEZMANN | ||||
3 | BEL | 4 | 6 | 0 |
Romelu LUKAKU | ||||
4 | RUS | 4 | 5 | 0 |
Denis CHERYSHEV | ||||
5 | POR | 4 | 4 | 1 |
CRISTIANO RONALDO | ||||
6 | FRA | 4 | 7 | 0 |
Kylian MBAPPE | ||||
7 | RUS | 3 | 5 | 1 |
Artem DZYUBA | ||||
8 | BEL | 3 | 6 | 1 |
Eden HAZARD | ||||
9 | CRO | 3 | 6 | 0 |
Mario MANDZUKIC | ||||
10 | CRO | 3 | 7 | 0 |
Ivan PERISIC | ||||
11 | COL | 3 | 3 | 0 |
Yerry MINA | ||||
12 | ESP | 3 | 4 | 0 |
Diego COSTA | ||||
13 | URU | 3 | 4 | 0 |
Edinson CAVANI | ||||
14 | TUN | 2 | 3 | 0 |
Wahbi KHAZRI | ||||
15 | BRA | 2 | 5 | 0 |
PHILIPPE COUTINHO | ||||
16 | JPN | 2 | 4 | 0 |
Takashi INUI | ||||
17 | URU | 2 | 5 | 0 |
Luis SUAREZ | ||||
18 | BRA | 2 | 5 | 0 |
NEYMAR | ||||
19 | CRO | 2 | 7 | 1 |
Luka MODRIC | ||||
20 | ARG | 2 | 4 | 0 |
Sergio AGUERO | ||||
21 | EGY | 2 | 2 | 1 |
MOHAMED SALAH | ||||
22 | NGA | 2 | 3 | 0 |
Ahmed MUSA | ||||
23 | AUS | 2 | 3 | 2 |
Mile JEDINAK | ||||
24 | KOR | 2 | 3 | 0 |
SON Heungmin | ||||
25 | SWE | 2 | 5 | 2 |
Andreas GRANQVIST | ||||
26 | ENG | 2 | 7 | 0 |
John STONES | ||||
27 | COL | 1 | 4 | 0 |
Juan QUINTERO | ||||
28 | ARG | 1 | 4 | 0 |
Lionel MESSI | ||||
29 | RUS | 1 | 4 | 0 |
Aleksandr GOLOVIN | ||||
30 | BEL | 1 | 5 | 0 |
Thomas MEUNIER | ||||
31 | BEL | 1 | 6 | 0 |
Kevin DE BRUYNE | ||||
32 | JPN | 1 | 3 | 0 |
Keisuke HONDA | ||||
33 | CRO | 1 | 3 | 0 |
Milan BADELJ | ||||
34 | PER | 1 | 3 | 0 |
Paolo GUERRERO | ||||
35 | GER | 1 | 3 | 0 |
Marco REUS | ||||
36 | ARG | 1 | 3 | 0 |
Marcos ROJO | ||||
37 | JPN | 1 | 3 | 1 |
Shinji KAGAWA | ||||
38 | SEN | 1 | 3 | 0 |
Mbaye NIANG | ||||
39 | ARG | 1 | 3 | 0 |
Gabriel MERCADO | ||||
40 | NGA | 1 | 3 | 1 |
Victor MOSES | ||||
41 | BEL | 1 | 6 | 0 |
Dries MERTENS | ||||
42 | MEX | 1 | 4 | 0 |
Hirving LOZANO | ||||
43 | BEL | 1 | 6 | 0 |
Nacer CHADLI | ||||
44 | MEX | 1 | 4 | 0 |
Javier HERNANDEZ | ||||
45 | COL | 1 | 4 | 0 |
Juan CUADRADO | ||||
46 | SUI | 1 | 4 | 0 |
Xherdan SHAQIRI | ||||
47 | DEN | 1 | 4 | 0 |
Christian ERIKSEN | ||||
48 | SWE | 1 | 5 | 0 |
Ola TOIVONEN | ||||
49 | RUS | 1 | 5 | 0 |
MARIO FERNANDES | ||||
50 | ENG | 1 | 6 | 0 |
Jesse LINGARD | ||||
51 | ENG | 1 | 6 | 0 |
Kieran TRIPPIER | ||||
52 | CRO | 1 | 6 | 0 |
Domagoj VIDA | ||||
53 | ENG | 1 | 7 | 0 |
Harry MAGUIRE | ||||
54 | MAR | 1 | 1 | 0 |
Youssef EN NESYRI | ||||
55 | PAN | 1 | 1 | 0 |
Felipe BALOY | ||||
56 | BRA | 1 | 3 | 0 |
RENATO AUGUSTO | ||||
57 | ESP | 1 | 3 | 0 |
Iago ASPAS | ||||
58 | BRA | 1 | 4 | 0 |
ROBERTO FIRMINO | ||||
59 | BEL | 1 | 1 | 0 |
Adnan JANUZAJ | ||||
60 | CRC | 1 | 1 | 0 |
Kendall WASTON | ||||
61 | SUI | 1 | 3 | 0 |
Josip DRMIC | ||||
62 | BEL | 1 | 3 | 0 |
Michy BATSHUAYI | ||||
63 | TUN | 1 | 2 | 0 |
Dylan BRONN | ||||
64 | POR | 1 | 3 | 0 |
RICARDO QUARESMA | ||||
65 | MAR | 1 | 2 | 0 |
Khalid BOUTAIB | ||||
66 | ESP | 1 | 2 | 0 |
NACHO | ||||
67 | IRN | 1 | 3 | 1 |
Karim ANSARIFARD | ||||
68 | TUN | 1 | 3 | 1 |
Ferjani SASSI | ||||
69 | SEN | 1 | 3 | 0 |
Moussa WAGUE | ||||
70 | DEN | 1 | 3 | 0 |
Mathias JORGENSEN | ||||
71 | POL | 1 | 3 | 0 |
Jan BEDNAREK | ||||
72 | ARG | 1 | 3 | 0 |
Angel DI MARIA | ||||
73 | JPN | 1 | 3 | 0 |
Genki HARAGUCHI | ||||
74 | SUI | 1 | 3 | 0 |
Steven ZUBER | ||||
75 | PER | 1 | 3 | 0 |
Andre CARRILLO | ||||
76 | ISL | 1 | 3 | 0 |
Alfred FINNBOGASON | ||||
77 | RUS | 1 | 4 | 0 |
Iury GAZINSKY | ||||
78 | SRB | 1 | 3 | 0 |
Aleksandar MITROVIC | ||||
79 | DEN | 1 | 3 | 0 |
Yussuf Yurary POULSEN | ||||
80 | SRB | 1 | 3 | 0 |
Aleksandar KOLAROV | ||||
81 | TUN | 1 | 3 | 0 |
Fakhreddine BEN YOUSSEF | ||||
82 | POL | 1 | 3 | 0 |
Grzegorz KRYCHOWIAK | ||||
83 | ISL | 1 | 3 | 1 |
Gylfi SIGURDSSON | ||||
84 | KOR | 1 | 3 | 0 |
KIM Younggwon | ||||
85 | SEN | 1 | 3 | 0 |
Sadio MANE | ||||
86 | KSA | 1 | 3 | 0 |
SALEM ALDAWSARI | ||||
87 | KSA | 1 | 3 | 1 |
SALMAN ALFARAJ | ||||
88 | GER | 1 | 3 | 0 |
Toni KROOS | ||||
89 | JPN | 1 | 4 | 0 |
Yuya OSAKO | ||||
90 | MEX | 1 | 4 | 1 |
Carlos VELA | ||||
91 | BEL | 1 | 5 | 0 |
Marouane FELLAINI | ||||
92 | SUI | 1 | 4 | 0 |
Blerim DZEMAILI | ||||
93 | CRO | 1 | 7 | 0 |
Andrej KRAMARIC | ||||
94 | BRA | 1 | 5 | 0 |
PAULINHO | ||||
95 | SUI | 1 | 4 | 0 |
Granit XHAKA | ||||
96 | URU | 1 | 4 | 0 |
Jose GIMENEZ | ||||
97 | POR | 1 | 4 | 0 |
PEPE | ||||
98 | ENG | 1 | 5 | 0 |
Dele ALLI | ||||
99 | COL | 1 | 4 | 0 |
Radamel FALCAO | ||||
100 | ESP | 1 | 4 | 0 |
ISCO | ||||
101 | SWE | 1 | 5 | 0 |
Emil FORSBERG | ||||
102 | SWE | 1 | 5 | 0 |
Ludwig AUGUSTINSSON | ||||
103 | BRA | 1 | 5 | 0 |
THIAGO SILVA | ||||
104 | FRA | 1 | 6 | 0 |
Paul POGBA | ||||
105 | FRA | 1 | 6 | 0 |
Benjamin PAVARD | ||||
106 | BEL | 1 | 6 | 0 |
Jan VERTONGHEN | ||||
107 | FRA | 1 | 6 | 0 |
Samuel UMTITI | ||||
108 | CRO | 1 | 6 | 0 |
Ante REBIC | ||||
109 | FRA | 1 | 7 | 0 |
Raphael VARANE | ||||
110 | CRO | 1 | 7 | 0 |
Ivan RAKITIC |
Records of Displinary action that was taken against each player
Serial No. | PLAYER | MATCHES PLAYED | YELLOW CARDS | INDIRECT RED CARDS | DIRECT RED CARDS |
1 | COL | 3 | 1 | 0 | 1 |
Carlos SANCHEZ | |||||
2 | SUI | 3 | 0 | 0 | 1 |
Michael LANG | |||||
3 | GER | 2 | 0 | 1 | 0 |
Jerome BOATENG | |||||
4 | RUS | 1 | 0 | 1 | 0 |
Igor SMOLNIKOV | |||||
5 | SWE | 4 | 3 | 0 | 0 |
Sebastian LARSSON | |||||
6 | CRO | 6 | 2 | 0 | 0 |
Ante REBIC | |||||
7 | ARG | 4 | 2 | 0 | 0 |
Javier MASCHERANO | |||||
8 | MEX | 4 | 2 | 0 | 0 |
Hector HERRERA | |||||
9 | CRO | 6 | 2 | 0 | 0 |
Mario MANDZUKIC | |||||
10 | FRA | 5 | 2 | 0 | 0 |
Blaise MATUIDI | |||||
11 | FRA | 7 | 2 | 0 | 0 |
Ngolo KANTE | |||||
12 | CRO | 6 | 2 | 0 | 0 |
Sime VRSALJKO | |||||
13 | DEN | 3 | 2 | 0 | 0 |
Yussuf Yurary POULSEN | |||||
14 | BEL | 5 | 2 | 0 | 0 |
Thomas MEUNIER | |||||
15 | SUI | 4 | 2 | 0 | 0 |
Valon BEHRAMI | |||||
16 | URU | 5 | 2 | 0 | 0 |
Rodrigo BENTANCUR | |||||
17 | COL | 3 | 2 | 0 | 0 |
Wilmar BARRIOS | |||||
18 | FRA | 7 | 2 | 0 | 0 |
Lucas HERNANDEZ | |||||
19 | MAR | 3 | 2 | 0 | 0 |
Karim EL AHMADI | |||||
20 | TUN | 3 | 2 | 0 | 0 |
Ferjani SASSI | |||||
21 | ENG | 7 | 2 | 0 | 0 |
Harry MAGUIRE | |||||
22 | SRB | 3 | 2 | 0 | 0 |
Nemanja MATIC | |||||
23 | MEX | 3 | 2 | 0 | 0 |
Hector MORENO | |||||
24 | BEL | 6 | 2 | 0 | 0 |
Jan VERTONGHEN | |||||
25 | SEN | 3 | 2 | 0 | 0 |
Mbaye NIANG | |||||
26 | SRB | 3 | 2 | 0 | 0 |
Aleksandar MITROVIC | |||||
27 | RUS | 4 | 2 | 0 | 0 |
Iury GAZINSKY | |||||
28 | PAN | 2 | 2 | 0 | 0 |
Michael MURILLO | |||||
29 | PAN | 2 | 2 | 0 | 0 |
Armando COOPER | |||||
30 | BEL | 6 | 2 | 0 | 0 |
Toby ALDERWEIRELD | |||||
31 | SWE | 4 | 2 | 0 | 0 |
Mikael LUSTIG | |||||
32 | BRA | 4 | 2 | 0 | 0 |
CASEMIRO | |||||
33 | DEN | 3 | 2 | 0 | 0 |
Mathias JORGENSEN | |||||
34 | SUI | 3 | 2 | 0 | 0 |
Fabian SCHAER | |||||
35 | KOR | 3 | 2 | 0 | 0 |
JUNG Wooyoung | |||||
36 | POR | 4 | 2 | 0 | 0 |
CRISTIANO RONALDO | |||||
37 | ARG | 3 | 2 | 0 | 0 |
Ever BANEGA | |||||
38 | ARG | 4 | 2 | 0 | 0 |
Nicolas OTAMENDI | |||||
39 | SUI | 3 | 2 | 0 | 0 |
Stephan LICHTSTEINER | |||||
40 | ENG | 5 | 2 | 0 | 0 |
Kyle WALKER | |||||
41 | FRA | 7 | 2 | 0 | 0 |
Kylian MBAPPE | |||||
42 | RUS | 4 | 1 | 0 | 0 |
Aleksandr GOLOVIN | |||||
43 | FRA | 7 | 1 | 0 | 0 |
Olivier GIROUD | |||||
44 | FRA | 6 | 1 | 0 | 0 |
Paul POGBA | |||||
45 | CRO | 6 | 1 | 0 | 0 |
Ivan STRINIC | |||||
46 | DEN | 4 | 1 | 0 | 0 |
Thomas DELANEY | |||||
47 | ARG | 3 | 1 | 0 | 0 |
Gabriel MERCADO | |||||
48 | MAR | 3 | 1 | 0 | 0 |
Noureddine AMRABAT | |||||
49 | BEL | 6 | 1 | 0 | 0 |
Axel WITSEL | |||||
50 | CRO | 7 | 1 | 0 | 0 |
Ivan RAKITIC | |||||
51 | COL | 4 | 1 | 0 | 0 |
Santiago ARIAS | |||||
52 | SRB | 3 | 1 | 0 | 0 |
Sergej MILINKOVIC-SAVIC | |||||
53 | ENG | 6 | 1 | 0 | 0 |
Jesse LINGARD | |||||
54 | FRA | 6 | 1 | 0 | 0 |
Benjamin PAVARD | |||||
55 | RUS | 5 | 1 | 0 | 0 |
Roman ZOBNIN | |||||
56 | COL | 4 | 1 | 0 | 0 |
Radamel FALCAO | |||||
57 | BRA | 4 | 1 | 0 | 0 |
FAGNER | |||||
58 | CRC | 3 | 1 | 0 | 0 |
David GUZMAN | |||||
59 | EGY | 3 | 1 | 0 | 0 |
AHMED FATHI | |||||
60 | JPN | 4 | 1 | 0 | 0 |
Gaku SHIBASAKI | |||||
61 | CRO | 7 | 1 | 0 | 0 |
Dejan LOVREN | |||||
62 | KOR | 2 | 1 | 0 | 0 |
MOON Seonmin | |||||
63 | SEN | 3 | 1 | 0 | 0 |
Idrissa Gana GUEYE | |||||
64 | SEN | 3 | 1 | 0 | 0 |
Youssouf SABALY | |||||
65 | KOR | 3 | 1 | 0 | 0 |
LEE Jaesung | |||||
66 | PAN | 3 | 1 | 0 | 0 |
Anibal GODOY | |||||
67 | BEL | 6 | 1 | 0 | 0 |
Eden HAZARD | |||||
68 | JPN | 4 | 1 | 0 | 0 |
Makoto HASEBE | |||||
69 | AUS | 3 | 1 | 0 | 0 |
Mathew LECKIE | |||||
70 | POR | 3 | 1 | 0 | 0 |
CEDRIC | |||||
71 | ISL | 3 | 1 | 0 | 0 |
Alfred FINNBOGASON | |||||
72 | KOR | 3 | 1 | 0 | 0 |
LEE Yong | |||||
73 | EGY | 3 | 1 | 0 | 0 |
TREZIGUET | |||||
74 | IRN | 3 | 1 | 0 | 0 |
Vahid AMIRI | |||||
75 | POR | 4 | 1 | 0 | 0 |
RAPHAEL GUERREIRO | |||||
76 | AUS | 3 | 1 | 0 | 0 |
Mile JEDINAK | |||||
77 | PAN | 3 | 1 | 0 | 0 |
Gabriel GOMEZ | |||||
78 | NGA | 3 | 1 | 0 | 0 |
John Obi MIKEL | |||||
79 | MAR | 3 | 1 | 0 | 0 |
Mbark BOUSSOUFA | |||||
80 | ESP | 4 | 1 | 0 | 0 |
Sergio BUSQUETS | |||||
81 | MAR | 2 | 1 | 0 | 0 |
Mehdi BENATIA | |||||
82 | ARG | 4 | 1 | 0 | 0 |
Nicolas TAGLIAFICO | |||||
83 | IRN | 3 | 1 | 0 | 0 |
Omid EBRAHIMI | |||||
84 | PER | 3 | 1 | 0 | 0 |
Yoshimar YOTUN | |||||
85 | BEL | 6 | 1 | 0 | 0 |
Kevin DE BRUYNE | |||||
86 | ENG | 7 | 1 | 0 | 0 |
John STONES | |||||
87 | CRO | 4 | 1 | 0 | 0 |
Josip PIVARIC | |||||
88 | IRN | 3 | 1 | 0 | 0 |
Alireza JAHANBAKHSH | |||||
89 | IRN | 3 | 1 | 0 | 0 |
Sardar AZMOUN | |||||
90 | CRO | 6 | 1 | 0 | 0 |
Marcelo BROZOVIC | |||||
91 | PAN | 3 | 1 | 0 | 0 |
Fidel ESCOBAR | |||||
92 | KOR | 3 | 1 | 0 | 0 |
HWANG Heechan | |||||
93 | MEX | 4 | 1 | 0 | 0 |
Carlos SALCEDO | |||||
94 | PER | 3 | 1 | 0 | 0 |
Pedro AQUINO | |||||
95 | SWE | 5 | 1 | 0 | 0 |
Viktor CLAESSON | |||||
96 | RUS | 5 | 1 | 0 | 0 |
Ilya KUTEPOV | |||||
97 | PAN | 2 | 1 | 0 | 0 |
Ricardo AVILA | |||||
98 | POR | 3 | 1 | 0 | 0 |
RICARDO QUARESMA | |||||
99 | BRA | 5 | 1 | 0 | 0 |
FERNANDINHO | |||||
100 | PAN | 2 | 1 | 0 | 0 |
Luis TEJADA | |||||
101 | ESP | 4 | 1 | 0 | 0 |
Gerard PIQUE | |||||
102 | ARG | 4 | 1 | 0 | 0 |
Lionel MESSI | |||||
103 | COL | 3 | 1 | 0 | 0 |
James RODRIGUEZ | |||||
104 | CRC | 3 | 1 | 0 | 0 |
Cristian GAMBOA | |||||
105 | COL | 4 | 1 | 0 | 0 |
Juan CUADRADO | |||||
106 | SUI | 4 | 1 | 0 | 0 |
Granit XHAKA | |||||
107 | BRA | 5 | 1 | 0 | 0 |
NEYMAR | |||||
108 | PAN | 2 | 1 | 0 | 0 |
Eric DAVIS | |||||
109 | AUS | 3 | 1 | 0 | 0 |
Aziz BEHICH | |||||
110 | COL | 3 | 1 | 0 | 0 |
Carlos BACCA | |||||
111 | RUS | 5 | 1 | 0 | 0 |
Fedor SMOLOV | |||||
112 | KOR | 3 | 1 | 0 | 0 |
KIM Younggwon | |||||
113 | AUS | 3 | 1 | 0 | 0 |
Joshua RISDON | |||||
114 | PAN | 3 | 1 | 0 | 0 |
Edgar BARCENAS | |||||
115 | MEX | 4 | 1 | 0 | 0 |
Edson ALVAREZ | |||||
116 | BEL | 4 | 1 | 0 | 0 |
Youri TIELEMANS | |||||
117 | MEX | 4 | 1 | 0 | 0 |
Jesus GALLARDO | |||||
118 | TUN | 1 | 1 | 0 | 0 |
Ghaylen CHAALELI | |||||
119 | TUN | 3 | 1 | 0 | 0 |
Anice BADRI | |||||
120 | AUS | 3 | 1 | 0 | 0 |
Mark MILLIGAN | |||||
121 | IRN | 1 | 1 | 0 | 0 |
Masoud SHOJAEI | |||||
122 | KSA | 2 | 1 | 0 | 0 |
TAISEER ALJASSAM | |||||
123 | PER | 3 | 1 | 0 | 0 |
Paolo GUERRERO | |||||
124 | POL | 3 | 1 | 0 | 0 |
Grzegorz KRYCHOWIAK | |||||
125 | CRO | 4 | 1 | 0 | 0 |
Vedran CORLUKA | |||||
126 | ISL | 2 | 1 | 0 | 0 |
Emil HALLFREDSSON | |||||
127 | CRC | 2 | 1 | 0 | 0 |
Joel CAMPBELL | |||||
128 | KOR | 3 | 1 | 0 | 0 |
SON Heungmin | |||||
129 | GER | 2 | 1 | 0 | 0 |
Mats HUMMELS | |||||
130 | SUI | 4 | 1 | 0 | 0 |
Xherdan SHAQIRI | |||||
131 | GER | 3 | 1 | 0 | 0 |
Thomas MUELLER | |||||
132 | KOR | 1 | 1 | 0 | 0 |
KIM Shinwook | |||||
133 | IRN | 3 | 1 | 0 | 0 |
Karim ANSARIFARD | |||||
134 | ENG | 5 | 1 | 0 | 0 |
Jordan HENDERSON | |||||
135 | AUS | 3 | 1 | 0 | 0 |
Tom ROGIC | |||||
136 | MEX | 4 | 1 | 0 | 0 |
Miguel LAYUN | |||||
137 | PER | 2 | 1 | 0 | 0 |
Renato TAPIA | |||||
138 | COL | 4 | 1 | 0 | 0 |
Johan MOJICA | |||||
139 | SUI | 2 | 1 | 0 | 0 |
Denis ZAKARIA | |||||
140 | POL | 2 | 1 | 0 | 0 |
Jacek GORALSKI | |||||
141 | NGA | 3 | 1 | 0 | 0 |
Leon BALOGUN | |||||
142 | FRA | 5 | 1 | 0 | 0 |
Corentin TOLISSO | |||||
143 | ENG | 4 | 1 | 0 | 0 |
Ruben LOFTUS-CHEEK | |||||
144 | NGA | 3 | 1 | 0 | 0 |
Bryan IDOWU | |||||
145 | SRB | 2 | 1 | 0 | 0 |
Branislav IVANOVIC | |||||
146 | URU | 5 | 1 | 0 | 0 |
Cristian RODRIGUEZ | |||||
147 | MEX | 4 | 1 | 0 | 0 |
Andres GUARDADO | |||||
148 | JPN | 4 | 1 | 0 | 0 |
Takashi INUI | |||||
149 | MAR | 3 | 1 | 0 | 0 |
Manuel DA COSTA | |||||
150 | CRO | 6 | 1 | 0 | 0 |
Domagoj VIDA | |||||
151 | BRA | 5 | 1 | 0 | 0 |
PHILIPPE COUTINHO | |||||
152 | ARG | 3 | 1 | 0 | 0 |
Marcos ROJO | |||||
153 | POR | 3 | 1 | 0 | 0 |
ADRIEN SILVA | |||||
154 | EGY | 3 | 1 | 0 | 0 |
AHMED HEGAZY | |||||
155 | PER | 1 | 1 | 0 | 0 |
Paolo HURTADO | |||||
156 | SRB | 2 | 1 | 0 | 0 |
Luka MILIVOJEVIC | |||||
157 | KOR | 2 | 1 | 0 | 0 |
LEE Seungwoo | |||||
158 | NGA | 3 | 1 | 0 | 0 |
William EKONG | |||||
159 | MAR | 3 | 1 | 0 | 0 |
Achraf HAKIMI | |||||
160 | EGY | 3 | 1 | 0 | 0 |
ALI GABR | |||||
161 | BEL | 1 | 1 | 0 | 0 |
Leander DENDONCKER | |||||
162 | POL | 3 | 1 | 0 | 0 |
Jan BEDNAREK | |||||
163 | BRA | 2 | 1 | 0 | 0 |
FILIPE LUIS | |||||
164 | JPN | 1 | 1 | 0 | 0 |
Tomoaki MAKINO | |||||
165 | ISL | 3 | 1 | 0 | 0 |
Birkir SAEVARSSON | |||||
166 | SRB | 3 | 1 | 0 | 0 |
Adem LJAJIC | |||||
167 | CRC | 3 | 1 | 0 | 0 |
Johnny ACOSTA | |||||
168 | CRC | 2 | 1 | 0 | 0 |
Francisco CALVO | |||||
169 | SWE | 5 | 1 | 0 | 0 |
Albin EKDAL | |||||
170 | CRO | 3 | 1 | 0 | 0 |
Marko PJACA | |||||
171 | SEN | 3 | 1 | 0 | 0 |
Salif SANE | |||||
172 | CRO | 1 | 1 | 0 | 0 |
Tin JEDVAJ | |||||
173 | AUS | 3 | 1 | 0 | 0 |
Daniel ARZANI | |||||
174 | POR | 2 | 1 | 0 | 0 |
BRUNO FERNANDES | |||||
175 | SEN | 2 | 1 | 0 | 0 |
Cheikh NDOYE | |||||
176 | SWE | 2 | 1 | 0 | 0 |
John GUIDETTI | |||||
177 | ARG | 1 | 1 | 0 | 0 |
Marcos ACUNA | |||||
178 | EGY | 1 | 1 | 0 | 0 |
SAM MORSY | |||||
179 | JPN | 4 | 1 | 0 | 0 |
Eiji KAWASHIMA | |||||
180 | CRC | 1 | 1 | 0 | 0 |
Kendall WASTON | |||||
181 | IRN | 3 | 1 | 0 | 0 |
Ehsan HAJI SAFI | |||||
182 | SRB | 1 | 1 | 0 | 0 |
Aleksandar PRIJOVIC | |||||
183 | DEN | 4 | 1 | 0 | 0 |
Pione SISTO | |||||
184 | MAR | 3 | 1 | 0 | 0 |
Monir EL KAJOUI | |||||
Source : https://www.fifa.com/